Track real-time prices, trends, and performance across Forex, Crypto, Indices, Commodities, and more. Your one-stop destination for global financial markets.
10 Major & Cross Currency Pairs
8 Top Cryptocurrencies
8 Global Stock Indices
6 Key Commodities
Live forex exchange rates for major and cross currency pairs.
| Pair | Price | Change | High | Low |
|---|---|---|---|---|
| EUR/USD | 1.0847 | +0.32% | 1.0891 | 1.0812 |
| GBP/USD | 1.2734 | -0.18% | 1.2781 | 1.2698 |
| USD/JPY | 154.82 | +0.45% | 155.21 | 154.33 |
| USD/CHF | 0.8821 | -0.27% | 0.8856 | 0.8793 |
| AUD/USD | 0.6542 | +0.21% | 0.6578 | 0.6511 |
| NZD/USD | 0.6089 | +0.53% | 0.6121 | 0.6052 |
| EUR/GBP | 0.8519 | +0.11% | 0.8548 | 0.8497 |
| GBP/JPY | 197.15 | +0.29% | 197.68 | 196.57 |
Top cryptocurrencies by market cap with 24h price changes.
| Coin | Price | 24h Change | Market Cap | Volume |
|---|---|---|---|---|
| Bitcoin (BTC) | $67,842 | +2.41% | $1.33T | $28.5B |
| Ethereum (ETH) | $3,521 | +1.87% | $423B | $14.2B |
| BNB | $587.30 | -0.65% | $87.8B | $1.8B |
| Solana (SOL) | $172.45 | +4.12% | $76.3B | $3.1B |
| XRP | $0.6234 | +1.53% | $34.2B | $1.4B |
| Cardano (ADA) | $0.4851 | -1.22% | $17.1B | $542M |
| Dogecoin (DOGE) | $0.1523 | +3.81% | $21.7B | $1.9B |
| Polkadot (DOT) | $7.42 | +0.89% | $9.8B | $312M |
Major global stock market indices performance.
| Index | Value | Change | Region |
|---|---|---|---|
| S&P 500 | 5,321.42 | +0.68% | US |
| Dow Jones | 39,512.84 | +0.42% | US |
| NASDAQ | 16,742.39 | +1.12% | US |
| FTSE 100 | 8,275.38 | -0.31% | UK |
| DAX 40 | 18,693.37 | +0.54% | Germany |
| Nikkei 225 | 38,487.24 | +0.91% | Japan |
| Shanghai | 3,088.64 | -0.47% | China |
| ASX 200 | 7,812.50 | +0.35% | Australia |
Precious metals, energy, and agricultural commodity prices.
| Commodity | Price | Change | Unit |
|---|---|---|---|
| Gold | $2,387.40 | +0.82% | oz |
| Silver | $28.54 | +1.24% | oz |
| Crude Oil (WTI) | $78.26 | -0.95% | barrel |
| Brent Crude | $82.71 | -0.73% | barrel |
| Natural Gas | $2.34 | +2.18% | MMBtu |
| Copper | $4.52 | +0.67% | lb |
Top-performing and most-traded stocks from leading companies.
| Stock | Price | Change | Market Cap |
|---|---|---|---|
| Apple (AAPL) | $189.84 | +1.23% | $2.94T |
| Microsoft (MSFT) | $422.86 | +0.87% | $3.14T |
| NVIDIA (NVDA) | $924.79 | +3.42% | $2.28T |
| Amazon (AMZN) | $186.21 | +1.56% | $1.94T |
| Tesla (TSLA) | $178.32 | -2.14% | $568B |
| Meta (META) | $478.22 | +0.94% | $1.22T |
| Alphabet (GOOGL) | $175.98 | +0.63% | $2.18T |
| JPMorgan (JPM) | $198.47 | -0.38% | $572B |
Key macroeconomic data driving global financial markets.
| Indicator | Value | Previous | Region |
|---|---|---|---|
| US CPI (YoY) | 3.4% | 3.5% | United States |
| Fed Funds Rate | 5.50% | 5.50% | United States |
| US GDP Growth | 1.6% | 3.4% | United States |
| US Unemployment | 3.9% | 3.8% | United States |
| ECB Rate | 4.50% | 4.50% | Eurozone |
| EU CPI (YoY) | 2.4% | 2.6% | Eurozone |
| BOE Rate | 5.25% | 5.25% | United Kingdom |
| BOJ Rate | 0.10% | -0.10% | Japan |